BIOLOGIC RESOURCES LABORATORY                                                                                        
  2007 PER DIEM RATES AND THREE YEAR FORECAST
CODE BRL 2007 INVEST. 2008 2009 2010
CN CYNOMOLGUS $9.75 $15.11 $10.45 $11.20 $12.01
CS CYNOMOLGUS SPECIAL $11.70 $18.14 $12.54 $13.45 $14.41
PA PAPIO $9.75 $15.11 $10.45 $11.20 $12.01
PS PAPIO SPECIAL $11.70 $18.14 $12.54 $13.45 $14.41
PT PIGTAIL $9.75 $15.11 $10.45 $11.20 $12.01
RH RHESUS $9.75 $15.11 $10.45 $11.20 $12.01
RL RHESUS SPECIAL $11.70 $18.14 $12.54 $13.45 $14.41
ST STUMPTAIL $9.75 $15.11 $10.45 $11.20 $12.01
SS STUMPTAIL SPECIAL $11.70 $18.14 $12.54 $13.45 $14.41
CO COW/CALF $21.00 $32.55 $25.56 $31.10 $37.85
PG PIG/SWINE $15.95 $24.72 $18.88 $22.36 $26.47
SP PIG SPECIAL $22.33 $34.61 $26.08 $30.46 $35.58
DO DOG $9.50 $14.73 $10.29 $11.14 $12.07
CH CHINCHILLA $1.00 $1.55 $1.05 $1.10 $1.16
FE FERRET $1.60 $2.48 $1.68 $1.76 $1.85
GP GUINEA PIG $1.10 $1.71 $1.17 $1.25 $1.33
GS GUINEA PIG SPECIAL $1.55 $2.40 $1.65 $1.76 $1.87
HA HAMSTER $0.32 $0.50 $0.34 $0.36 $0.39
HS HAMSTER SPECIAL $0.54 $0.84 $0.57 $0.61 $0.65
LB LARGE BIRD $0.63 $0.98 $0.72 $0.83 $0.96
MB MICE BOX  $0.68 $1.05 $0.72 $0.76 $0.81
MBS MICE BOX SINGLE $0.40 $0.62 $0.42 $0.45 $0.48
RA RABBIT $2.25 $3.49 $2.36 $2.48 $2.60
CG GLP RABBIT $2.41 $3.74 $2.53 $2.66 $2.79
RG GLP RAT $0.54 $0.84 $0.57 $0.61 $0.65
RS RAT SPECIAL $0.54 $0.84 $0.57 $0.61 $0.65
RSD DIABETIC RAT $0.75 $1.16 $0.90 $1.08 $1.29
RT RAT $0.39 $0.60 $0.41 $0.44 $0.47
TO TOAD $0.48 $0.74 $0.51 $0.54 $0.57
TU TURTLE $0.28 $0.43 $0.30 $0.31 $0.33
BZM BIO/CHEMICAL HAZARD MOUSE $0.89 $1.38 $0.94 $1.00 $1.06
BZR BIO/CHEMICAL HAZARD RAT $0.54 $0.84 $0.57 $0.61 $0.64
QMI QUARANTINE MICE $0.99 $1.53 $1.05 $1.11 $1.18
BRL ANNEX
CNAN CYNOMOLGUS $14.75 $22.86 $15.81 $16.95 $18.17
BBC FACILITY
BBMI MICE BOX $0.68 $1.05 $0.72 $0.76 $0.81
BBMS SINGLE MICE BOX  $0.37 $0.57 $0.39 $0.42 $0.44
BBRS RAT SPEC $0.75 $1.16 $0.80 $0.85 $0.90
BBRT RAT $0.51 $0.79 $0.54 $0.58 $0.61
BBVO VOLE $0.59 $0.91 $0.63 $0.67 $0.71
BBVS SINGLE VOLE $0.33 $0.51 $0.35 $0.37 $0.40
COMRB FACILITY
CMI MICE BOX $0.66 $1.02 $0.70 $0.74 $0.79
CMIS MICE SINGLE $0.37 $0.57 $0.39 $0.42 $0.44
DENTISTRY
DMI MICE BOX $0.66 $1.02 $0.70 $0.74 $0.79
DMIS MICE SINGLE $0.38 $0.59 $0.40 $0.43 $0.45
DRT RAT $0.50 $0.78 $0.53 $0.57 $0.60
DRS RAT SINGLE $0.72 $1.12 $0.77 $0.82 $0.87
MBRB FACILITY
MMB MICE BOX BARRIER $0.99 $1.53 $1.05 $1.11 $1.18
MMI MICE BOX $0.66 $1.02 $0.70 $0.74 $0.79
MMIS MICE BOX SINGLE $0.38 $0.59 $0.40 $0.43 $0.45
MRT RAT $0.50 $0.78 $0.53 $0.57 $0.60
MRS RAT SPEC $0.72 $1.12 $0.77 $0.82 $0.87
MRD DIABETIC RAT $0.81 $1.26 $0.98 $1.18 $1.42